By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Room Rent Limit | Covered |
ICU Daily Rent Limit | Covered |
Pre-Hospitalization Expenses | 15 |
Post Hospitalization Expenses | 30 |
Minimum Hospitalization Period | 24 hours |
Waiting Period for New Policy | 15 days |
Medical Screening | No pre policy medical check up |
Ambulance Expenses | Road Ambulance subject to a maximum of Rs.2000/- per hospitalization |
Non-Allopathic Treatments | Covered up to sum insured |
Daily Hospitalization Allowance | The Company will pay cash benefit of 0.5% of sum insured for each completed day of continuous hospitalization subject to a maximum of 15 days per policy period. |
All Rights Reserved © 2016 www.ecrmagic.com